Results
Tie Brakers / Play Off
Swedish Cup Qualifiers Results
First two teams from each group qualifies for quarter finals
  Group A Club Nat A1 A2 A3 A4 A5 A6 P W L Tee Plac Q
A1 Latvian National Team   LAT   3-7 3-10 8-9 7-6 6-1 5 2 3 - - -
A2 Team Gränganz Sveg SWE 7-3   0-7 2-5 8-7 7-3 5 3 2 - - -
A3 P Carlsén Sundsvall SWE 10-3 7-0   7-6 8-3 7-1 5 5 0 - - Q
A4 Team Oppdal Kraft Oppdal NOR 9-8 5-2 6-7   4-7 7-2 5 3 2 - - Q
A5 Larsson Sundbyberg SWE 6-7 7-8 3-8 7-4   12-0 5 2 3 - - -
A6 Tradimus/Kornboden Östersund SWE 1-6 3-7 1-7 2-7 0-12   5 0 5 - - -
  Group B     B1 B2 B3 B4 B5 B6 P W L Tee Plac Q
B1 Yeti City CC POL   1-11 1-15 1-16 - 3-12 4 0 4 - - -
B2 Noreen Örnsköldsvik SWE 11-1   6-7 5-0 - 9-3 4 3 1 - - Q
B3 Y-buss Sundbyberg SWE 15-1 7-6   6-5 - 6-5 4 4 0 - - Q
B4 Olsson Sveg SWE 16-1 0-5 5-6   - 9-6 4 2 2 - - -
B5       - - - -   - 0 0 0 - - -
B6 Lindström Lit SWE 12-3 3-9 5-6 6-9 -   4 1 3 - - -
  Group C     C1 C2 C3 C4 C5 C6 P W L Tee Plac Q
C1 Team Russia   RUS   3-11 4-2 6-3 6-4 - 4 3 1 - - Q
C2 Eriksson Stocksund SWE 11-3   9-8 5-4 8-1 - 4 3 1 - - Q
C3 E Carlsén Härnösand SWE 2-4 8-9   3-6 8-3 - 4 2 2 - - -
C4 Team Madshus Mjölby SWE 3-6 4-5 6-3   11-2 - 4 2 2 - - -
C5 Eriksson Sveg SWE 4-6 1-8 3-8 2-11   - 4 0 4 - - -
C6     - - - - - -   0 0 0 - - -
  Group D     D1 D2 D3 D4 D5 D6 P W L Tee Plac Q
D1 Team ALFAB   SWE   4-5 4-6 6-1 2-7 - 4 1 3 - - -
D2 Kraupp Karlstad SWE 5-4   1-6 4-3 5-3 5-1 5 4 1 - - Q
D3 Gerimax Sundbyberg SWE 6-4 6-1   7-3 4-6 7-4 5 4 1 - - Q
D4 Eriksson Norrköping SWE 1-6 3-4 3-7   5-6 8-1 5 1 4 - - -
D5 Team Hotell Skogshöjd Södertälje SWE 7-2 3-5 6-4 6-5   8-2 5 4 1 - - -
D6 Team ÖCK Östersund SWE - 1-5 4-7 1-8 2-8   4 0 4 - - -
Last updated on  2005-11-12 20:36