Qualifiers Women
The draw
Tiebreakers
Play Offs
Radisson SAS Oslo Cup 2008 Qualifiers Men
An arrangement in co-operation between Curlingkanalen and Oslo Curling Club
  Group A   A1 A2 A3 A4 A5 P W L Tee Plac
A1 Ralph Stöckli Switzerland 2   7-2 4-7 3-6 6-1 4 2 2 54,5 2 q TB1
A2 Pål Trulsen Norway 4 2-7   7-5 7-5 2-8 4 2 2 17 3 TB3
A3 Johnny Fredriksen Denmark 7-4 5-7   4-5 4-8 4 1 3 - 5
A4 Per Carlsén Sweden 4 6-3 5-7 5-4   5-3 4 3 1 65 1 Q
A5 Pete Loudon Scotland 2 1-6 8-2 8-4 3-5   4 2 2 47 4 TB2
  Group B   B1 B2 B3 B4 B5 P W L Tee Plac
B1 Warwick Smith Great Britain   6-3 8-4 7-2 6-4 4 4 0 71 1 Q
B2 Christopher Bartsch Germany 3 3-6   5-7 3-4 2-7 4 0 4 - 5
B3 Claudio Pescia Switzerland 3 4-8 7-5   6-5 3-5 4 2 2 - 3
B4 Thomas Dufour France 2-7 4-3 5-6   2-4 4 1 3 - 4
B5 Andreas Prytz Sweden 3 4-6 7-2 5-3 4-2   4 3 1 56,5 2 q
  Group C   C1 C2 C3 C4 C5 P W L Tee Plac
C1 Kevin Martin Canada 1   6-2 7-3 5-2 5-3 4 4 0 53 1 Q
C2 Manuel Ruch Switzerland 5 2-6   5-6 6-5 8-5 4 2 2 59 2 q TB
C3 Thomas Due Norway 2 3-7 6-5   3-7 8-3 4 2 2 - 3 TB
C4 John Hamilton Scotland 1 2-5 5-6 7-3   2-7 4 1 3 - 5
C5 Hugh Millikin Australia 3-5 5-8 3-8 7-2   4 1 3 - 4
  Group D   D1 D2 D3 D4 D5 P W L Tee Plac
D1 Kristian Rolvsjord Norway 3   3-6 2-10 6-7 4-5 4 0 4 - 5
D2 Joel Retornaz Italy 6-3   5-4 6-2 3-6 4 3 1 136 3 TB
D3 Andreas Schwaller Switzerland 1 10-2 4-5   4-2 10-7 4 3 1 25 1 Q
D4 Mathias Mabergs Sweden 2 7-6 2-6 2-4   1-5 4 1 3 - 4
D5 Andi Kapp Germany 1 5-4 6-3 7-10 5-1   4 3 1 79 2 q TB
  Group E   E1 E2 E3 E4 E5 P W L Tee Plac
E1 Thomas Ulsrud Norway 1   13-2 5-1 4-3 6-7 4 3 1 0 1 Q
E2 Valentin Demenkov Russia 2-13   4-8 5-11 1-9 4   4 - 5
E3 Anders Kraupp Sweden 1 1-5 8-4   7-3 5-3 4 3 1 40,5 3 TB
E4 Stefan Heilmann Switzerland 4 3-4 11-5 3-7   4-5 4 1 3 - 4
E5 Sebastian Stock Germany 2 7-6 9-1 3-5 5-4   4 3 1 273,5 2 q  TB
Last updated on  2008-09-27 22:57